The Condensation Aerosol Generator SLG 270 produces monodisperse aerosols with definined properties in a wide range of particle size and number concentration as well.
Standards
The aerosol generation principle is based on the controlled heterogeneous condensation acc. to Sinclair-LaMer mentioned in the directive VDI 3491-4. Depending on the choice of the particle material either droplet or solid state aerosols can be generated.
The patented innovative concept in combination with state of the art control instruments and regulators guarantees quick and reproducible adjustment of both particle size and concentration. Both parameters of the outlet aerosol can be continuously monitored by means of the Process Aerosol Monitor PAM 510.
Benefits
- generation of monodisperse aerosols with adjustable particle size
- generated aerosols consists of spherical and uncharged particles (electrically neutral)
- rapid and reproducible adjustment of desired particle size (0,1…12 µm)
- high particle number concentrations
Applications
- calibration of particle measuring instruments
- aerosol research
- filter testing
- determination of separation efficiencies
- inhalation and toxicology studies
Accessories
- aerosol substance DEHS
- further aerosol substances e.g. DOP or Emery 3004 on request
- drying agent Sorbsil (Silica Gel)
- PAM 510: process aerosol monitor for checking concentration and mean particle size
| Parameter title | Unit | Value |
|---|---|---|
| setting parameter 1, 2 | l/h | saturator and screen flow rate |
| setting parameter 2 | °C | saturator and reheater temperature |
| setting range 1, 2 | l/h | 0 ... 250 (saturator and reheater flow rate) |
| setting range 3,4 | °C | ≤ 400 (saturator temperature und reheater temperature) |
| setting resolution | l/h | continously adjustable (saturator and screen flow rate) |
| setting resolution | °C | 1 (saturator and reheater temperature) |
| aerosol, volumetric flow rate | L/h | 200 ... 270 |
| aerosol, mass flow rate (aerosol substance) | g/h | ≤ 7,3 |
| aerosol, particle size range | µm | 0,1 ... 8 (DEHS) |
| aerosol, particle size range | µm | 0,1 ... 5 (Carnauba wax) |
| aerosol, particle size range | µm | 0,1 ... 12 (stearic acid) |
| aerosol, distribution width (geometric standard deviation) | - | < 1,15 |
| operating medium, gas/air | - | compressed air, nitrogen |
| operating medium, gas/air - compressed air supply | l/h | 270 (6 bar) |
| operating medium, aerosol substance 1 | - | sodium chloride solution (for condensation core aerosol production) |
| operating medium, aerosol substance 1 - filling volume | mL | 20 ... 60 |
| operating medium, aerosol substance 2 | - | DEHS, Carnauba wax, stearic acid, Emery 3004, paraffine oil, ... |
| operating medium, aerosol substance - filling volume | mL | ≤ 150 |
| power supply | - | 230 V AC, 50/60 Hz |
| environmental condition, max. counterpressure | kPa | 0,5 |
| environmental condition, temperature | °C | 0 ... 50 |
| environmental condition, ambient pressure | kPa | 70 ... 110 |
| environmental condition, relative humidity | % | 5 ... 95 |
| dimensions (w × h × d) | mm | 250 × 550 × 300 |
| weight | kg | 19 |
JoomShopping Download & Support